import pandas as pd
import numpy as np
import matplotlib.pyplot as plt
import string
import seaborn as sns
import nltk
from nltk.stem import WordNetLemmatizer
from nltk.tokenize import RegexpTokenizer
from nltk.corpus import stopwords
import missingno as msno
import re
import miceforest as mf
from wordcloud import WordCloud
from textblob import TextBlob
from scipy import stats
from sklearn.metrics.pairwise import cosine_similarity
from sklearn.metrics import silhouette_score
from sklearn.feature_extraction.text import TfidfVectorizer
from sklearn.cluster import KMeans
import param
import panel as pn
pn.extension()
df = pd.read_csv("2019-02-25-16-09-36-EST-Historical-Report-2016-01-01--2019-02-26 - 2019-02-25-16-09-36-EST-Historical-Report-2016-01-01--2019-02-26.csv")
df.head()
Page Name | User Name | Page Id | Page Likes at Posting | Created | Type | Likes | Comments | Shares | Love | ... | URL | Message | Link | Final Link | Link Text | Description | Sponsor Id | Sponsor Name | Score | Yes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Planet Paws | PlanetPaws.ca | 1.124379e+14 | 1578676 | 2017-02-26 09:50:24 EST | Native Video | 75461 | 42879 | 894482 | 2406 | ... | https://www.facebook.com/PlanetPaws.ca/posts/1... | Over-vaccinating and the overdosing of pet vac... | https://www.facebook.com/PlanetPaws.ca/videos/... | NaN | The Dangers of Vaccine Overdosing | NaN | NaN | NaN | 1091367.0 | 1 |
1 | Natalie Bomke Fox 32 Chicago | NatalieBomkeFox32Chicago | 1.668040e+14 | 112316 | 2018-02-02 09:30:00 EST | Native Video | 135485 | 41642 | 627972 | 27306 | ... | https://www.facebook.com/NatalieBomkeFox32Chic... | CANCER VACCINE SUCCESSFUL IN TESTING... Stanfo... | https://www.facebook.com/NatalieBomkeFox32Chic... | NaN | CANCER VACCINE SUCCESSFUL IN TESTING... | NaN | NaN | NaN | 861565.0 | 1 |
2 | FOX 2 Detroit | WJBKFox2Detroit | 3.636580e+11 | 819062 | 2018-02-05 14:45:02 EST | Native Video | 84593 | 15447 | 580983 | 14496 | ... | https://www.facebook.com/WJBKFox2Detroit/posts... | CANCER VACCINE SUCCESSFUL IN TESTING: The vacc... | https://www.facebook.com/WJBKFox2Detroit/video... | NaN | CANCER VACCINE SUCCESSFUL | NaN | NaN | NaN | 712774.0 | 1 |
3 | Gizmodo | gizmodo | 5.718759e+09 | 1555197 | 2017-11-20 17:40:46 EST | Native Video | 122206 | 20150 | 433945 | 11158 | ... | https://www.facebook.com/gizmodo/posts/1015594... | Paul Alexander spends nearly every hour, of ev... | https://www.facebook.com/gizmodo/videos/101559... | NaN | The Last of the Iron Lungs | NaN | NaN | NaN | 674298.0 | 1 |
4 | Hashem Al-Ghaili | ScienceNaturePage | 6.935046e+14 | 13426659 | 2018-06-22 11:08:29 EDT | Native Video | 40464 | 3112 | 322544 | 3762 | ... | https://www.facebook.com/ScienceNaturePage/pos... | Cancer Vaccine Has Been Approved For Human Tri... | https://www.facebook.com/ScienceNaturePage/vid... | NaN | Cancer Vaccine Has Been Approved For Human Trials | NaN | NaN | NaN | 373126.0 | 1 |
5 rows × 29 columns
list(df.columns)
['Page Name', 'User Name', 'Page Id', 'Page Likes at Posting', 'Created', 'Type', 'Likes', 'Comments', 'Shares', 'Love', 'Wow', 'Haha', 'Sad', 'Angry', 'Thankful', 'Video Share Status', 'Post Views', 'Total Views', 'Total Views for all Crossposts', 'URL', 'Message', 'Link', 'Final Link', 'Link Text', 'Description', 'Sponsor Id', 'Sponsor Name', 'Score', 'Yes']
df = df.drop(['User Name', 'Page Id', 'Link', 'Final Link', 'Sponsor Id', 'Yes', 'Post Views', 'Total Views'], axis = 1)
df.head()
Page Name | Page Likes at Posting | Created | Type | Likes | Comments | Shares | Love | Wow | Haha | ... | Angry | Thankful | Video Share Status | Total Views for all Crossposts | URL | Message | Link Text | Description | Sponsor Name | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Planet Paws | 1578676 | 2017-02-26 09:50:24 EST | Native Video | 75461 | 42879 | 894482 | 2406 | 7310 | 106 | ... | 36332 | 5 | crosspost | 38821399 | https://www.facebook.com/PlanetPaws.ca/posts/1... | Over-vaccinating and the overdosing of pet vac... | The Dangers of Vaccine Overdosing | NaN | NaN | 1091367.0 |
1 | Natalie Bomke Fox 32 Chicago | 112316 | 2018-02-02 09:30:00 EST | Native Video | 135485 | 41642 | 627972 | 27306 | 28412 | 446 | ... | 141 | 0 | original | 0 | https://www.facebook.com/NatalieBomkeFox32Chic... | CANCER VACCINE SUCCESSFUL IN TESTING... Stanfo... | CANCER VACCINE SUCCESSFUL IN TESTING... | NaN | NaN | 861565.0 |
2 | FOX 2 Detroit | 819062 | 2018-02-05 14:45:02 EST | Native Video | 84593 | 15447 | 580983 | 14496 | 16707 | 319 | ... | 139 | 0 | crosspost | 27529776 | https://www.facebook.com/WJBKFox2Detroit/posts... | CANCER VACCINE SUCCESSFUL IN TESTING: The vacc... | CANCER VACCINE SUCCESSFUL | NaN | NaN | 712774.0 |
3 | Gizmodo | 1555197 | 2017-11-20 17:40:46 EST | Native Video | 122206 | 20150 | 433945 | 11158 | 34444 | 218 | ... | 163 | 0 | crosspost | 38621026 | https://www.facebook.com/gizmodo/posts/1015594... | Paul Alexander spends nearly every hour, of ev... | The Last of the Iron Lungs | NaN | NaN | 674298.0 |
4 | Hashem Al-Ghaili | 13426659 | 2018-06-22 11:08:29 EDT | Native Video | 40464 | 3112 | 322544 | 3762 | 2923 | 128 | ... | 99 | 0 | original | 0 | https://www.facebook.com/ScienceNaturePage/pos... | Cancer Vaccine Has Been Approved For Human Tri... | Cancer Vaccine Has Been Approved For Human Trials | NaN | NaN | 373126.0 |
5 rows × 21 columns
msno.bar(df)
<AxesSubplot:>
df.dtypes
Page Name object Page Likes at Posting object Created object Type object Likes int64 Comments int64 Shares int64 Love int64 Wow int64 Haha int64 Sad int64 Angry int64 Thankful object Video Share Status object Total Views for all Crossposts object URL object Message object Link Text object Description object Sponsor Name object Score float64 dtype: object
Created is supposed to be date, some data types should be int, such as Thankful, Page Likes at Posting. Using regular expression, I can detect which Created date has wrong format.
misplaced_df = df[df['Created'].str.match('^[0-9]{4}-[0-9]{2}-[0-9]{2} ([0-9]+(:[0-9]+)+) [a-zA-Z]+$')== False]
misplaced_df
Page Name | Page Likes at Posting | Created | Type | Likes | Comments | Shares | Love | Wow | Haha | ... | Angry | Thankful | Video Share Status | Total Views for all Crossposts | URL | Message | Link Text | Description | Sponsor Name | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1154 | Rodney Habib | 2018-06-17 19:22:32 EDT | Native Video | 2096 | 312 | 3704 | 75 | 110 | 0 | 725 | ... | 0 | share | 0 | NaN | Over-vaccinating and the overdosing of pet vac... | https://www.facebook.com/PlanetPaws.ca/videos/... | Over-vaccinating and the overdosing of pet vac... | NaN | 7878 | NaN |
1928 | Rodney Habib | 2018-07-15 09:43:36 EDT | Native Video | 1827 | 250 | 2668 | 81 | 79 | 0 | 293 | ... | 0 | share | 0 | NaN | The day John Robb shook up the American Govern... | https://www.facebook.com/PlanetPaws.ca/videos/... | Over-vaccinating and the overdosing of pet vac... | NaN | 5614 | NaN |
3278 | Truong Huy San | 2018-12-07 04:00:39 EST | Status | 3248 | 0 | 269 | 106 | 27 | 196 | 22 | ... | 0 | NaN | 0 | https://www.facebook.com/Osinhuyduc/posts/1886... | GIÁO DỤC VỊ SINH VIÊN HAY VỊ NGƯỜI NGỒI TRÊN B... | NaN | NaN | NaN | 3887 | NaN |
3439 | Rodney Habib | 2018-08-14 10:47:19 EDT | Photo | 1146 | 203 | 2191 | 56 | 94 | 0 | 48 | ... | 0 | NaN | 0 | NaN | Do you know? By Rodney Habib | https://www.facebook.com/PlanetPaws.ca/photos/... | SO JUST HOW LONG DO YOUR PET’S SHOTS LAST?\n\n... | NaN | 3762 | NaN |
6695 | Mike Acebedo Lopez | 2017-12-01 13:21:30 EST | Status | 1268 | 0 | 357 | 8 | 11 | 5 | 222 | ... | 0 | NaN | 0 | https://www.facebook.com/MikeAcebedoLopez/post... | Noynoy Aquino's government potentially sentenc... | NaN | NaN | NaN | 2264 | NaN |
7208 | Trang Minh Nguyen | 2018-10-04 08:29:38 EDT | Photo | 654 | 223 | 1203 | 45 | 0 | 0 | 0 | ... | 0 | NaN | 0 | https://www.facebook.com/trangmnguyen132/posts... | Chia sẻ với các bố mẹ lịch tiêm chủng mà Mầm N... | https://www.facebook.com/photo.php?fbid=204533... | NaN | NaN | 2125 | NaN |
9379 | Yaya Trương Nhi | 2018-08-21 23:59:26 EDT | Link | 1483 | 12 | 119 | 78 | 3 | 1 | 0 | ... | 0 | NaN | 0 | https://www.facebook.com/yayatruongnhi/posts/1... | ❤️❤️❤️ Cảm ơn những Tiến sỹ đã cứu cả thế giới... | http://vietbao.info/suc-khoe/tin-vui-my-da-ngh... | Giáo sư Ronald Levy – cha đẻ của vaccine chống... | NaN | 1696 | NaN |
7 rows × 21 columns
missplaced_indices = misplaced_df.index.tolist()
df.loc[missplaced_indices,'Page Likes at Posting'] = misplaced_df.loc[missplaced_indices,'Type']
df.loc[missplaced_indices,'Created'] = misplaced_df.loc[missplaced_indices,'Page Likes at Posting']
df.loc[missplaced_indices,'Type'] = misplaced_df.loc[missplaced_indices,'Created']
df.loc[missplaced_indices,'Score'] = misplaced_df.loc[missplaced_indices,'Sponsor Name']
df.loc[missplaced_indices,'Sponsor Name'] = np.NaN
df.loc[missplaced_indices,'Message'] = misplaced_df.loc[missplaced_indices,'URL']
df.loc[missplaced_indices,'Total Views for all Crossposts'] = 0
df.loc[[3278, 6695, 7208, 9379],'URL'] = misplaced_df.loc[[3278, 6695, 7208, 9379],'Total Views for all Crossposts']
df.loc[[1154, 1928, 3439],'URL'] = misplaced_df.loc[[1154, 1928, 3439],'Message']
df.loc[missplaced_indices,'Message'] = np.NaN
df['Created'] = pd.to_datetime(df['Created']).dt.strftime('%d-%m-%Y')
df.dtypes
C:\Users\tanke\.virtualenvs\test-facebook-A5e32CXY\lib\site-packages\dateutil\parser\_parser.py:1213: UnknownTimezoneWarning: tzname EST identified but not understood. Pass `tzinfos` argument in order to correctly return a timezone-aware datetime. In a future version, this will raise an exception. warnings.warn("tzname {tzname} identified but not understood. " C:\Users\tanke\.virtualenvs\test-facebook-A5e32CXY\lib\site-packages\dateutil\parser\_parser.py:1213: UnknownTimezoneWarning: tzname EDT identified but not understood. Pass `tzinfos` argument in order to correctly return a timezone-aware datetime. In a future version, this will raise an exception. warnings.warn("tzname {tzname} identified but not understood. "
Page Name object Page Likes at Posting object Created object Type object Likes int64 Comments int64 Shares int64 Love int64 Wow int64 Haha int64 Sad int64 Angry int64 Thankful object Video Share Status object Total Views for all Crossposts object URL object Message object Link Text object Description object Sponsor Name object Score object dtype: object
df['Page Likes at Posting'] = pd.to_numeric(df['Page Likes at Posting'])
df['Total Views for all Crossposts'] = pd.to_numeric(df['Total Views for all Crossposts'])
df['Score'] = pd.to_numeric(df['Score'])
df.dtypes
Page Name object Page Likes at Posting float64 Created object Type object Likes int64 Comments int64 Shares int64 Love int64 Wow int64 Haha int64 Sad int64 Angry int64 Thankful object Video Share Status object Total Views for all Crossposts int64 URL object Message object Link Text object Description object Sponsor Name object Score float64 dtype: object
df[df['Thankful'].str.match('^\d$')== False]['Thankful']
6 10 185 691 239 39 272 38 314 33 973 123 1154 share 1255 12 1700 12 1928 share 2195 63 2848 22 3048 42 3311 10 3739 15 4035 15 4857 70 5844 100 6183 26 8191 37 8482 87 8535 10 9357 26 9502 38 Name: Thankful, dtype: object
For now set Thankful that are not numbers to NA. Imputation will come next.
df.loc[df.Thankful == 'share', 'Thankful'] = np.NaN
df['Thankful'] = pd.to_numeric(df['Thankful'])
df.dtypes
Page Name object Page Likes at Posting float64 Created object Type object Likes int64 Comments int64 Shares int64 Love int64 Wow int64 Haha int64 Sad int64 Angry int64 Thankful float64 Video Share Status object Total Views for all Crossposts int64 URL object Message object Link Text object Description object Sponsor Name object Score float64 dtype: object
msno.bar(df)
<AxesSubplot:>
Use other numerical variables to impute 'Page Likes at Posting' and 'Thankful'
impute_columns = ['Page Likes at Posting',
'Likes',
'Comments',
'Shares',
'Love',
'Wow',
'Haha',
'Sad',
'Angry',
'Thankful',
'Total Views for all Crossposts']
df_imputation = df[impute_columns]
df_imputation.head()
Page Likes at Posting | Likes | Comments | Shares | Love | Wow | Haha | Sad | Angry | Thankful | Total Views for all Crossposts | |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1578676.0 | 75461 | 42879 | 894482 | 2406 | 7310 | 106 | 32391 | 36332 | 5.0 | 38821399 |
1 | 112316.0 | 135485 | 41642 | 627972 | 27306 | 28412 | 446 | 161 | 141 | 0.0 | 0 |
2 | 819062.0 | 84593 | 15447 | 580983 | 14496 | 16707 | 319 | 90 | 139 | 0.0 | 27529776 |
3 | 1555197.0 | 122206 | 20150 | 433945 | 11158 | 34444 | 218 | 52014 | 163 | 0.0 | 38621026 |
4 | 13426659.0 | 40464 | 3112 | 322544 | 3762 | 2923 | 128 | 94 | 99 | 0.0 | 0 |
df_amp = mf.ampute_data(df_imputation,perc=0.25,random_state=666)
kernel = mf.MultipleImputedKernel(
df_amp,
datasets=4,
save_all_iterations=True,
random_state=666
)
kernel.mice(3)
kernel.plot_correlations()
kernel.plot_feature_importance(annot=True,cmap="YlGnBu",vmin=0, vmax=1)
AxesSubplot(0.125,0.125;0.62x0.755)
kernel_df = pd.concat([kernel.complete_data(0), kernel.complete_data(1), kernel.complete_data(2), kernel.complete_data(3)]).groupby(level=0).mean().round(decimals=0)
msno.bar(kernel_df)
<AxesSubplot:>
kernel_df.head()
Page Likes at Posting | Likes | Comments | Shares | Love | Wow | Haha | Sad | Angry | Thankful | Total Views for all Crossposts | |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1578676.0 | 75461.0 | 42879.0 | 894482.0 | 2406.0 | 7310.0 | 106.0 | 32391.0 | 2224.0 | 0.0 | 38821399.0 |
1 | 112316.0 | 135485.0 | 41642.0 | 627972.0 | 6685.0 | 28412.0 | 446.0 | 161.0 | 141.0 | 0.0 | 0.0 |
2 | 819062.0 | 84593.0 | 15447.0 | 580983.0 | 14496.0 | 12640.0 | 2973.0 | 1772.0 | 139.0 | 0.0 | 9634769.0 |
3 | 5631828.0 | 74635.0 | 20150.0 | 433945.0 | 11158.0 | 34444.0 | 218.0 | 52014.0 | 3388.0 | 0.0 | 38621026.0 |
4 | 13426659.0 | 40464.0 | 5602.0 | 24774.0 | 3762.0 | 2923.0 | 128.0 | 146.0 | 99.0 | 0.0 | 0.0 |
df = df.drop(impute_columns, axis = 1)
df = df.merge(kernel_df, left_index=True, right_index=True)
msno.bar(df)
<AxesSubplot:>
df['Video Share Status'].unique()
array(['crosspost', 'original', nan, 'share', '0'], dtype=object)
df['Video Share Status'] = np.where(df['Video Share Status'] == '0', np.NaN, df['Video Share Status'])
df['Video Share Status'].unique()
array(['crosspost', 'original', nan, 'share'], dtype=object)
Remove all shared posts from another page.
df[df['Video Share Status']=="crosspost"]
Page Name | Created | Type | Video Share Status | URL | Message | Link Text | Description | Sponsor Name | Score | ... | Likes | Comments | Shares | Love | Wow | Haha | Sad | Angry | Thankful | Total Views for all Crossposts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Planet Paws | 26-02-2017 | Native Video | crosspost | https://www.facebook.com/PlanetPaws.ca/posts/1... | Over-vaccinating and the overdosing of pet vac... | The Dangers of Vaccine Overdosing | NaN | NaN | 1091367.0 | ... | 75461.0 | 42879.0 | 894482.0 | 2406.0 | 7310.0 | 106.0 | 32391.0 | 2224.0 | 0.0 | 38821399.0 |
2 | FOX 2 Detroit | 05-02-2018 | Native Video | crosspost | https://www.facebook.com/WJBKFox2Detroit/posts... | CANCER VACCINE SUCCESSFUL IN TESTING: The vacc... | CANCER VACCINE SUCCESSFUL | NaN | NaN | 712774.0 | ... | 84593.0 | 15447.0 | 580983.0 | 14496.0 | 12640.0 | 2973.0 | 1772.0 | 139.0 | 0.0 | 9634769.0 |
3 | Gizmodo | 20-11-2017 | Native Video | crosspost | https://www.facebook.com/gizmodo/posts/1015594... | Paul Alexander spends nearly every hour, of ev... | The Last of the Iron Lungs | NaN | NaN | 674298.0 | ... | 74635.0 | 20150.0 | 433945.0 | 11158.0 | 34444.0 | 218.0 | 52014.0 | 3388.0 | 0.0 | 38621026.0 |
16 | Fusion | 20-11-2017 | Native Video | crosspost | https://www.facebook.com/fusiontv/posts/101559... | Paul Alexander spends nearly every hour of eve... | The Last of the Iron Lungs | NaN | NaN | 99116.0 | ... | 54270.0 | 8285.0 | 68735.0 | 2630.0 | 4600.0 | 34.0 | 6463.0 | 24.0 | 0.0 | 38539076.0 |
27 | NowThis | 01-03-2017 | Native Video | crosspost | https://www.facebook.com/NowThisNews/posts/146... | An experimental vaccine therapy left HIV patie... | A Vaccine Therapy Left HIV Patients Virus-Free | NaN | NaN | 67578.0 | ... | 34488.0 | 746.0 | 23102.0 | 1024.0 | 1103.0 | 74.0 | 7.0 | 2.0 | 0.0 | 3938467.0 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
9181 | J.B. Handley | 19-11-2017 | Native Video | crosspost | https://www.facebook.com/jbhandleyjr/posts/190... | #11: All-time most viewed videos. I started th... | Vaccine adjuvants cause autoimmunity | NaN | NaN | 1729.0 | ... | 737.0 | 112.0 | 784.0 | 78.0 | 53.0 | 1.0 | 7.0 | 7.0 | 0.0 | 224430.0 |
9235 | Rockets Are Cool | 10-07-2017 | Native Video | crosspost | https://www.facebook.com/RocketsAreCool/posts/... | A tiny patch could replace painful needles. | Cutting-Edge Vaccine Patch | NaN | NaN | 1720.0 | ... | 658.0 | 93.0 | 828.0 | 40.0 | 72.0 | 3.0 | 0.0 | 3.0 | 0.0 | 0.0 |
9426 | Gates Foundation | 20-07-2017 | Native Video | crosspost | https://www.facebook.com/gatesfoundation/posts... | How do you look for weak spots on viruses to t... | How 3D Can Build Better Vaccines | NaN | NaN | 1691.0 | ... | 1080.0 | 176.0 | 311.0 | 102.0 | 20.0 | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 |
9474 | Stop Mandatory Vaccination | 12-11-2017 | Native Video | crosspost | https://www.facebook.com/StopMandatoryVaccinat... | Tasha Dāvid has 6 vaccine injured kids and 2 h... | “My Family Was Devastated By Vaccines” by Tash... | NaN | NaN | 1683.0 | ... | 416.0 | 53.0 | 968.0 | 19.0 | 21.0 | 0.0 | 159.0 | 47.0 | 0.0 | 81718.0 |
9475 | J.B. Handley | 16-11-2017 | Native Video | crosspost | https://www.facebook.com/jbhandleyjr/posts/190... | #13: All-time most viewed videos. I started th... | Four nurses tell the truth about vaccines | NaN | NaN | 1683.0 | ... | 730.0 | 55.0 | 743.0 | 103.0 | 33.0 | 1.0 | 2.0 | 3.0 | 2.0 | 164748.0 |
218 rows × 21 columns
Too many missing, drop this variable
df = df.drop(['Video Share Status'], axis = 1)
df['Sponsor Name'].unique()
array([nan, 'Gates Foundation', 'Great Big Story', 'NowThis Future', 'World Health Organization African Region', 'American Senior Communities', 'Ministry of Health Zambia', 'World Health Organization (Eastern Mediterranean Regional Office)', 'Daily Wire', 'Johnson & Johnson', 'SourceFed', 'Providr', 'Icahn School of Medicine at Mount Sinai'], dtype=object)
These sponsors are legitimate authorities in heathcare. Perhaps they are flagged as anti-vaccination due to the comments. In fact, Bill Gates is often accused of 'creating virus'.
df = df.drop(['Sponsor Name'], axis = 1)
df.head()
Page Name | Created | Type | URL | Message | Link Text | Description | Score | Page Likes at Posting | Likes | Comments | Shares | Love | Wow | Haha | Sad | Angry | Thankful | Total Views for all Crossposts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Planet Paws | 26-02-2017 | Native Video | https://www.facebook.com/PlanetPaws.ca/posts/1... | Over-vaccinating and the overdosing of pet vac... | The Dangers of Vaccine Overdosing | NaN | 1091367.0 | 1578676.0 | 75461.0 | 42879.0 | 894482.0 | 2406.0 | 7310.0 | 106.0 | 32391.0 | 2224.0 | 0.0 | 38821399.0 |
1 | Natalie Bomke Fox 32 Chicago | 02-02-2018 | Native Video | https://www.facebook.com/NatalieBomkeFox32Chic... | CANCER VACCINE SUCCESSFUL IN TESTING... Stanfo... | CANCER VACCINE SUCCESSFUL IN TESTING... | NaN | 861565.0 | 112316.0 | 135485.0 | 41642.0 | 627972.0 | 6685.0 | 28412.0 | 446.0 | 161.0 | 141.0 | 0.0 | 0.0 |
2 | FOX 2 Detroit | 05-02-2018 | Native Video | https://www.facebook.com/WJBKFox2Detroit/posts... | CANCER VACCINE SUCCESSFUL IN TESTING: The vacc... | CANCER VACCINE SUCCESSFUL | NaN | 712774.0 | 819062.0 | 84593.0 | 15447.0 | 580983.0 | 14496.0 | 12640.0 | 2973.0 | 1772.0 | 139.0 | 0.0 | 9634769.0 |
3 | Gizmodo | 20-11-2017 | Native Video | https://www.facebook.com/gizmodo/posts/1015594... | Paul Alexander spends nearly every hour, of ev... | The Last of the Iron Lungs | NaN | 674298.0 | 5631828.0 | 74635.0 | 20150.0 | 433945.0 | 11158.0 | 34444.0 | 218.0 | 52014.0 | 3388.0 | 0.0 | 38621026.0 |
4 | Hashem Al-Ghaili | 22-06-2018 | Native Video | https://www.facebook.com/ScienceNaturePage/pos... | Cancer Vaccine Has Been Approved For Human Tri... | Cancer Vaccine Has Been Approved For Human Trials | NaN | 373126.0 | 13426659.0 | 40464.0 | 5602.0 | 24774.0 | 3762.0 | 2923.0 | 128.0 | 146.0 | 99.0 | 0.0 | 0.0 |
Sponsor name is dropped. For all the missing message, link text and description, replace NA with empty string.
df['Message'].fillna("", inplace=True)
df['Link Text'].fillna("", inplace=True)
df['Description'].fillna("", inplace=True)
msno.bar(df)
<AxesSubplot:>
Combine message, link text and description into a new column, text.
df['Text'] = df['Message'] + df['Link Text'] + df['Description']
df.head()
Page Name | Created | Type | URL | Message | Link Text | Description | Score | Page Likes at Posting | Likes | Comments | Shares | Love | Wow | Haha | Sad | Angry | Thankful | Total Views for all Crossposts | Text | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Planet Paws | 26-02-2017 | Native Video | https://www.facebook.com/PlanetPaws.ca/posts/1... | Over-vaccinating and the overdosing of pet vac... | The Dangers of Vaccine Overdosing | 1091367.0 | 1578676.0 | 75461.0 | 42879.0 | 894482.0 | 2406.0 | 7310.0 | 106.0 | 32391.0 | 2224.0 | 0.0 | 38821399.0 | Over-vaccinating and the overdosing of pet vac... | |
1 | Natalie Bomke Fox 32 Chicago | 02-02-2018 | Native Video | https://www.facebook.com/NatalieBomkeFox32Chic... | CANCER VACCINE SUCCESSFUL IN TESTING... Stanfo... | CANCER VACCINE SUCCESSFUL IN TESTING... | 861565.0 | 112316.0 | 135485.0 | 41642.0 | 627972.0 | 6685.0 | 28412.0 | 446.0 | 161.0 | 141.0 | 0.0 | 0.0 | CANCER VACCINE SUCCESSFUL IN TESTING... Stanfo... | |
2 | FOX 2 Detroit | 05-02-2018 | Native Video | https://www.facebook.com/WJBKFox2Detroit/posts... | CANCER VACCINE SUCCESSFUL IN TESTING: The vacc... | CANCER VACCINE SUCCESSFUL | 712774.0 | 819062.0 | 84593.0 | 15447.0 | 580983.0 | 14496.0 | 12640.0 | 2973.0 | 1772.0 | 139.0 | 0.0 | 9634769.0 | CANCER VACCINE SUCCESSFUL IN TESTING: The vacc... | |
3 | Gizmodo | 20-11-2017 | Native Video | https://www.facebook.com/gizmodo/posts/1015594... | Paul Alexander spends nearly every hour, of ev... | The Last of the Iron Lungs | 674298.0 | 5631828.0 | 74635.0 | 20150.0 | 433945.0 | 11158.0 | 34444.0 | 218.0 | 52014.0 | 3388.0 | 0.0 | 38621026.0 | Paul Alexander spends nearly every hour, of ev... | |
4 | Hashem Al-Ghaili | 22-06-2018 | Native Video | https://www.facebook.com/ScienceNaturePage/pos... | Cancer Vaccine Has Been Approved For Human Tri... | Cancer Vaccine Has Been Approved For Human Trials | 373126.0 | 13426659.0 | 40464.0 | 5602.0 | 24774.0 | 3762.0 | 2923.0 | 128.0 | 146.0 | 99.0 | 0.0 | 0.0 | Cancer Vaccine Has Been Approved For Human Tri... |
Preprocessing removes web links, numbers, punctuations. After tokenisation and lemmatisation, non-english words and stopwords are removed.
words = set(nltk.corpus.words.words())
def preprocess_text(text):
# Tokenise words while ignoring punctuation
text = re.sub(r'http\S+', '', text)
text = ''.join([i for i in text if not i.isdigit()])
tokeniser = RegexpTokenizer(r'\w+')
tokens = tokeniser.tokenize(text)
# Lowercase and lemmatise
lemmatiser = WordNetLemmatizer()
lemmas = [lemmatiser.lemmatize(token.lower(), pos='v') for token in tokens]
# Remove stopwords
keywords= [lemma for lemma in lemmas if lemma not in stopwords.words('english')]
keywords= " ".join(str(x) for x in keywords)
return " ".join(w for w in nltk.wordpunct_tokenize(keywords) \
if w.lower() in words or not w.isalpha())
df.shape[0]
9541
I had to chunk this section, as it takes forever to run on my computer.
chunk_size = int(df.shape[0] / 10)
chunks = list()
for start in range(0, df.shape[0], chunk_size):
df_subset = df.iloc[start:start + chunk_size].copy()
df_subset['Text'] = df_subset['Text'].apply(preprocess_text)
chunks.append(df_subset)
df = pd.concat(chunks)
df.head()
Page Name | Created | Type | URL | Message | Link Text | Description | Score | Page Likes at Posting | Likes | Comments | Shares | Love | Wow | Haha | Sad | Angry | Thankful | Total Views for all Crossposts | Text | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Planet Paws | 26-02-2017 | Native Video | https://www.facebook.com/PlanetPaws.ca/posts/1... | Over-vaccinating and the overdosing of pet vac... | The Dangers of Vaccine Overdosing | 1091367.0 | 1578676.0 | 75461.0 | 42879.0 | 894482.0 | 2406.0 | 7310.0 | 106.0 | 32391.0 | 2224.0 | 0.0 | 38821399.0 | vaccinate overdose pet become global issue dog... | |
1 | Natalie Bomke Fox 32 Chicago | 02-02-2018 | Native Video | https://www.facebook.com/NatalieBomkeFox32Chic... | CANCER VACCINE SUCCESSFUL IN TESTING... Stanfo... | CANCER VACCINE SUCCESSFUL IN TESTING... | 861565.0 | 112316.0 | 135485.0 | 41642.0 | 627972.0 | 6685.0 | 28412.0 | 446.0 | 161.0 | 141.0 | 0.0 | 0.0 | cancer vaccine successful test inject combinat... | |
2 | FOX 2 Detroit | 05-02-2018 | Native Video | https://www.facebook.com/WJBKFox2Detroit/posts... | CANCER VACCINE SUCCESSFUL IN TESTING: The vacc... | CANCER VACCINE SUCCESSFUL | 712774.0 | 819062.0 | 84593.0 | 15447.0 | 580983.0 | 14496.0 | 12640.0 | 2973.0 | 1772.0 | 139.0 | 0.0 | 9634769.0 | cancer vaccine successful test vaccine destroy... | |
3 | Gizmodo | 20-11-2017 | Native Video | https://www.facebook.com/gizmodo/posts/1015594... | Paul Alexander spends nearly every hour, of ev... | The Last of the Iron Lungs | 674298.0 | 5631828.0 | 74635.0 | 20150.0 | 433945.0 | 11158.0 | 34444.0 | 218.0 | 52014.0 | 3388.0 | 0.0 | 38621026.0 | spend nearly every hour every day cocoon iron ... | |
